Pre-Congress Workshop 3 :
Obstetric Doppler
Date: Thursday, 10 July 2025
Time: 7.30 am-4.30 pm
Venue: Setia SPICE Convention Centre, Penang
No. of participants: 50 participants (Max)
Convenor: Dato’ Dr Bavanandam Naidu, Dr Buvanes Chelliah
Faculty: Dato’ Dr Bavanandam Naidu, Dr Buvanes Chelliah, Dr Rathimalar Kerisnan,
Dr Emily Christine D’Silva, Dr Anizah Aishah Rosli
Time | Topics | Faculty |
0730-0800 | Registration | |
0800-0815 | Opening Remarks and Workshop Description | Dato’ Dr Bavanandam Naidu |
0815-0845 | Fetal Circulation and Principles of Colour Doppler | Dr Rathimalar Kerisnan |
0845-0915 | Umbilical Artery Doppler Imaging and its Clinical Significance | Dato’ Dr Bavanandam Naidu |
0915-0945 | Middle Cerebral Artery Doppler Imaging and its Clinical Significance | Dr Emily Christine D’Silva |
0945-1000 | Break | |
1000-1030 | Ductus Venosus Doppler Imaging and its Clinical Significance | Dr Buvanes Chelliah |
1030-1100 | Uterine Artery Doppler Imaging and its Clinical Significance | Dr Anizah Aishah Rosli |
1100-1300 | Live Demonstration
|
All Faculty |
1300-1400 | Lunch | |
1400-1430 | Doppler Application in Fetal Growth Restriction | Dato’ Dr Bavanandam Naidu |
1430-1500 | Doppler application in Complicated Twin Pregnancy | Dr Buvanes Chelliah |
1500-1530 | Doppler application in Placental and Fetal Abnormality | Dr Buvanes Chelliah |
1530-1600 | Role of Uterine Artery Doppler across Trimester | Dr Emily Christine D’Silva |
1600-1630 | Q & A and End |
Supported by: Supported by GE Healthcare